<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardball Chat Baseball Blog</title>
	<atom:link href="http://www.hardballchat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardballchat.com</link>
	<description>Baseball news, MLB, American League, National League, College, Fantasy Baseball</description>
	<lastBuildDate>Tue, 11 Jun 2013 08:26:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Yasiel Puig&#8217;s Start Compares To All-Time Los Angeles Dodgers Greats</title>
		<link>http://www.hardballchat.com/2013/06/how-yasiel-puigs-start-compares-to-all-time-los-angeles-dodgers-greats/</link>
		<comments>http://www.hardballchat.com/2013/06/how-yasiel-puigs-start-compares-to-all-time-los-angeles-dodgers-greats/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:21:10 +0000</pubDate>
		<dc:creator>Hudson Belinsky</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6904</guid>
		<description><![CDATA[<p>Los Angeles Dodgers outfielder Yasiel Puig is off to an incredibly hot start. Through the first seven games of his major league career, Puig is hitting a remarkable .464/.483/.964 and also showing supreme defensive skills, gunning out runners left and right. Puig has brought energy back to a Dodgers team that desperately needed a jolt, [...]</p><p>The post <a href="http://www.hardballchat.com/2013/06/how-yasiel-puigs-start-compares-to-all-time-los-angeles-dodgers-greats/">How Yasiel Puig&#8217;s Start Compares To All-Time Los Angeles Dodgers Greats</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Los Angeles Dodgers outfielder Yasiel Puig is off to an incredibly hot start. Through the first seven games of his major league career, Puig is hitting a remarkable .464/.483/.964 and also showing supreme defensive skills, gunning out runners left and right. Puig has brought energy back to a Dodgers team that desperately needed a jolt, but how does his start compare to some of the other greats in the history of the franchise? Here&#8217;s a look at how some Dodgers legends performed through the first seven games of their careers.</p>
<p><span id="more-6904"></span></p>
<p>The Dodgers have retired the numbers of only five position players. Here&#8217;s how those players performed during their first week in the show.</p>
<p><strong>Pee Wee Reese</strong> donned Dodger blue from 1940 until 1958, beginning in Brooklyn and playing the inaugural season for the &#8220;Los Angeles&#8221; Dodgers. He was a 10-time All-Star, and racked up 66.2 bWAR in his time with Dodgers. Reese made his major league debut in late April of 1940. Through his first seven games he managed just three hits and a measly .143/.357/.143 slash line.</p>
<p><strong>Duke Snider</strong> played 18 seasons in the majors, and he spent the first 16 of those seasons with the Dodgers. Snider came up as a young buck in 1947, just 20 years old. Snider was used a little bit differently than Puig, mostly as a pinch hitter. After seven games played, Snider had recorded just eight at-bats. He was 3-for-8 with a double and two runs scored, so things were going well for him, but he didn&#8217;t have the chance to shine until later in his career.</p>
<p><strong>Jim Gilliam</strong> played for the Dodgers for 14 years, coming up in 1953 and winning the Rookie of the Year award. Like Puig, Gilliam got off to a very hot start, posting a .269/.441/.385 line through seven games. Gilliam also scored at least one run in each of his first seven games, and worked an impressive eight walks in that span.</p>
<p><strong>Roy Campanella</strong> played just 10 years in the major leagues, all of them with the Dodgers. He won three MVP awards and made eight All-Star teams. When he came up in 1948, he had a Puig-esque start. Through seven games he .429/.500/.857 with two home runs, a triple, and a double.</p>
<p><strong>Jackie Robinson</strong>&#8216;s MLB career began in difficult circumstances, but he hit the ground running. Through his first seven games in 1947, Robinson hit a robust .346/.433/.500 and established himself as a presence for the Dodgers.</p>
<p>Yasiel Puig&#8217;s numbers won&#8217;t always be this good, but his start compares as well as any of the Dodgers greatest players. With Los Angeles now eight games under .500, manager Don Mattingly hopes that Puig&#8217;s hot-hitting continues.</p>
<p>The post <a href="http://www.hardballchat.com/2013/06/how-yasiel-puigs-start-compares-to-all-time-los-angeles-dodgers-greats/">How Yasiel Puig&#8217;s Start Compares To All-Time Los Angeles Dodgers Greats</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/06/how-yasiel-puigs-start-compares-to-all-time-los-angeles-dodgers-greats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerrit Cole To Debut For Pittsburgh Pirates</title>
		<link>http://www.hardballchat.com/2013/06/gerrit-cole-to-debut-for-pittsburgh-pirates/</link>
		<comments>http://www.hardballchat.com/2013/06/gerrit-cole-to-debut-for-pittsburgh-pirates/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:42:37 +0000</pubDate>
		<dc:creator>Hudson Belinsky</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6900</guid>
		<description><![CDATA[<p>Just over two years removed from being picked first overall in the 2011 MLB Draft, Gerrit Cole will make his major league debut for the Pittsburgh Pirates on Tuesday night against the San Francisco Giants. Cole entered this season as a consensus top 10 prospect in baseball. Baseball America ranked him seventh, while MLB.com ranked [...]</p><p>The post <a href="http://www.hardballchat.com/2013/06/gerrit-cole-to-debut-for-pittsburgh-pirates/">Gerrit Cole To Debut For Pittsburgh Pirates</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_6901" class="wp-caption aligncenter" style="width: 300px"><a href="http://www.hardballchat.com/wp-content/uploads/2013/06/Gerrit-Cole-2.jpg"><img class="size-medium wp-image-6901 " alt="The Pirates took Gerrit Cole with the first overall pick of the 2011 MLB Draft." src="http://www.hardballchat.com/wp-content/uploads/2013/06/Gerrit-Cole-2-290x300.jpg" width="290" height="300" /></a><p class="wp-caption-text">The Pirates took Gerrit Cole with the first overall pick of the 2011 MLB Draft.</p></div>
<p>Just over two years removed from being picked first overall in the 2011 MLB Draft, Gerrit Cole will make his major league debut for the Pittsburgh Pirates on Tuesday night against the San Francisco Giants.</p>
<p>Cole entered this season as a consensus top 10 prospect in baseball. Baseball America ranked him seventh, while MLB.com ranked him ninth, and Baseball Prospectus ranked him third. The UCLA product has the potential to be a top-of-the-rotation starter, with an upper-90s fastball, a powerful slider, and an above average changeup in his arsenal.</p>
<p>Even with his tremendous stuff, Cole has struggled at times. This season, the 22-year-old isn&#8217;t missing as many bats as his stuff would suggest; in 68 innings at Triple-A Indianapolis, Cole has struck out just 47 batters and walked 28. Stuff is great, but Cole will have to command his stuff to get outs at the major league level.</p>
<p>Cole&#8217;s first test will be telling, as he faces a solid San Francisco club and former Cy Young winner Tim Lincecum. The Giants are 16th in baseball in runs per game, putting them right around average. Lincecum struggled through a horrendous May (6.37 ERA), but settled down to throw a gem against the Toronto Blue Jays last week. Over seven innings, he allowed just one run on three hits and struck out six. If Lincecum keeps the ball rolling, Cole and the Pirates could have trouble.</p>
<p>The post <a href="http://www.hardballchat.com/2013/06/gerrit-cole-to-debut-for-pittsburgh-pirates/">Gerrit Cole To Debut For Pittsburgh Pirates</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/06/gerrit-cole-to-debut-for-pittsburgh-pirates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yu Darvish rolls over Angels in 11-3 rout</title>
		<link>http://www.hardballchat.com/2013/04/yu-darvish-rolls-over-angels-in-11-3-rout/</link>
		<comments>http://www.hardballchat.com/2013/04/yu-darvish-rolls-over-angels-in-11-3-rout/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:12:52 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6892</guid>
		<description><![CDATA[<p>Making an April bid for the AL Cy Young, Texas Rangers pitcher Yu Darvish dominated the Los Angeles Angels on Wednesday night. Darvish, now 4-1 on the young season, struck out 11 in six scoreless innings pitched while lowering his ERA to just 1.65. In just his second season in the majors, Darvish has now [...]</p><p>The post <a href="http://www.hardballchat.com/2013/04/yu-darvish-rolls-over-angels-in-11-3-rout/">Yu Darvish rolls over Angels in 11-3 rout</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Making an April bid for the <strong>AL Cy Young</strong>, Texas Rangers pitcher <strong>Yu Darvish</strong> dominated the <strong>Los Angeles Angels</strong> on Wednesday night. Darvish, now 4-1 on the young season, struck out 11 in six scoreless innings pitched while lowering his ERA to just 1.65. In just his second season in the majors, Darvish has now recorded his 11th double digit strikeout performance of his career in just 34 starts.</p>
<p>Darvish did not allow a baserunner past first base in his outing. He received massive run support from his teammates after the Rangers posted a nine-run fourth inning which was capped off with a three-run homer from <strong>Nelson Cruz</strong>.</p>
<p>The Japanese league product has had an impressive start to the 2013 season. In five games started, he has 49 strikeouts and is averaging 13.49 K&#8217;s per 9 innings. Besides posting an impressive 1.65 ERA, Darvish has a WHIP of 0.80 in 32.2 innings pitched.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.hardballchat.com/2013/04/yu-darvish-rolls-over-angels-in-11-3-rout/">Yu Darvish rolls over Angels in 11-3 rout</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/04/yu-darvish-rolls-over-angels-in-11-3-rout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Injury News: New York Yankees Curtis Granderson on pace for return</title>
		<link>http://www.hardballchat.com/2013/04/mlb-injury-news-new-york-yankees-curtis-granderson-on-pace-for-return/</link>
		<comments>http://www.hardballchat.com/2013/04/mlb-injury-news-new-york-yankees-curtis-granderson-on-pace-for-return/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:01:25 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[MLB Injuries]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6889</guid>
		<description><![CDATA[<p>The New York Yankees are on pace to get another key piece of their offense back in the lineup very soon. 32-year old OF Curtis Granderson took 15 pitches in a batting cage at the Yankees facility in Tampa, Florida on Wednesday and barring any setback, appears ready to make his return to the club [...]</p><p>The post <a href="http://www.hardballchat.com/2013/04/mlb-injury-news-new-york-yankees-curtis-granderson-on-pace-for-return/">MLB Injury News: New York Yankees Curtis Granderson on pace for return</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <strong>New York Yankees</strong> are on pace to get another key piece of their offense back in the lineup very soon. 32-year old OF <strong>Curtis Granderson</strong> took 15 pitches in a batting cage at the Yankees facility in Tampa, Florida on Wednesday and barring any setback, appears ready to make his return to the club in early May.</p>
<p>Granderson, who is recovering from a fractured forearm, will next take batting practice on the field. If his recovering continues as expected, the veteran outfielder will then participate in live action games in the minors. His return is expected in early May.</p>
<p>The Yankees have had to field a team without many of their familiar faces in the lineup. Granderson, along with first baseman <strong>Mark Teixeira</strong> have been among them. Manager Joe Girardi expects Granderson to be back in the lineup before Teixeira however. The first baseman has been dealing with a wrist injury that he suffered during the <strong>World Baseball Classic</strong> during spring training.</p>
<p>The post <a href="http://www.hardballchat.com/2013/04/mlb-injury-news-new-york-yankees-curtis-granderson-on-pace-for-return/">MLB Injury News: New York Yankees Curtis Granderson on pace for return</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/04/mlb-injury-news-new-york-yankees-curtis-granderson-on-pace-for-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays shut out New York Yankees 3-0</title>
		<link>http://www.hardballchat.com/2013/04/tampa-bay-rays-shut-out-new-york-yankees-3-0/</link>
		<comments>http://www.hardballchat.com/2013/04/tampa-bay-rays-shut-out-new-york-yankees-3-0/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:51:22 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6886</guid>
		<description><![CDATA[<p>Despite not yet recording a win with reigning AL Cy Young Award winner David Price on the mound yet this season, the Tampa Bay Rays shut out the New York Yankees 3-0, while collecting their 10th win of the season. It has been a frustrating month of April for the Rays, struggling at the plate, [...]</p><p>The post <a href="http://www.hardballchat.com/2013/04/tampa-bay-rays-shut-out-new-york-yankees-3-0/">Tampa Bay Rays shut out New York Yankees 3-0</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Despite not yet recording a win with reigning AL Cy Young Award winner <strong>David Price</strong> on the mound yet this season, the <strong>Tampa Bay Rays</strong> shut out the <strong>New York Yankees</strong> 3-0, while collecting their 10th win of the season. It has been a frustrating month of April for the Rays, struggling at the plate, but in recent days, the bats have come alive and the pitching performances from the youngsters in the rotation have been impressive.</p>
<p>After dropping eight of ten games during a disappointing road trip, the Rays have rebounded to win five of their last six. On Wednesday night it was due to the stellar pitching performance of <strong>Alex Cobb</strong>. Cobb, 3-1, pitched 8 1/3 innings and scattered just three hits while striking out seven and allowing just one walk. While the lineup did feature four batters which still see their average at .200 or lower, the Rays managed eight hits and chased veteran <strong>Andy Pettitte</strong> from the game after six innings.</p>
<p><strong>Ben Zobrist</strong> was the offensive hero of the night for the Rays, putting Tampa up 2-0 after a two-out, two-run double in the fifth inning off Pettitte. However, the Rays were a dismal 1-for-7 with runners in scoring position once again, an issue which has plagued the Rays in this young season.</p>
<p>The win over their divisional opponents, the Yankees, was the Rays 13th win in 16 games at <strong>Tropicana Field</strong> over the Bronx Bombers. After just 21 games this season, Wednesday night marked the fifth shutout for the Rays pitching staff. Tampa has arrived in Chicago and will take on the White Sox in a four-game series. The Yankees return home to host the struggling <strong>Toronto Blue Jays</strong>.</p>
<p>The post <a href="http://www.hardballchat.com/2013/04/tampa-bay-rays-shut-out-new-york-yankees-3-0/">Tampa Bay Rays shut out New York Yankees 3-0</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/04/tampa-bay-rays-shut-out-new-york-yankees-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays struggles continue, fall 5-4 to Baltimore</title>
		<link>http://www.hardballchat.com/2013/04/tampa-bay-rays-struggles-continue-fall-5-4-to-baltimore/</link>
		<comments>http://www.hardballchat.com/2013/04/tampa-bay-rays-struggles-continue-fall-5-4-to-baltimore/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:11:45 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6879</guid>
		<description><![CDATA[<p>Baseball is a game of streaks and the Tampa Bay Rays are suffering through a losing one right now. Tampa dropped their fourth consecutive game on Tuesday night, a 5-4 defeat at the hands of the Baltimore Orioles. The Rays have started the year a franchise worst 4-9, an incredible record given the horrible teams [...]</p><p>The post <a href="http://www.hardballchat.com/2013/04/tampa-bay-rays-struggles-continue-fall-5-4-to-baltimore/">Tampa Bay Rays struggles continue, fall 5-4 to Baltimore</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Baseball is a game of streaks and the <strong>Tampa Bay Rays</strong> are suffering through a losing one right now. Tampa dropped their fourth consecutive game on Tuesday night, a 5-4 defeat at the hands of the<strong> Baltimore Orioles</strong>. The Rays have started the year a franchise worst 4-9, an incredible record given the horrible teams that have preceded this current group of men.</p>
<p>On the bright side for the Rays, Tampa did manage to get six hits, a better outing than their last two games, but the team continues to struggle with hits in key situations. Once again, the Rays managed to go 0-for-6 with runners in scoring position and Tampa is now 1-for-28 in the last four games with RISP. The Rays are currently in last place in the AL East, losing seven of their last eight contests.</p>
<p>Manager <strong>Joe Maddon</strong> believes the Rays can turn things around. The eternal optimist suggests that the Rays will be able to get back to winning ways once again. Speaking to reporters after the game, &#8220;As long as players don&#8217;t quit on themselves then we&#8217;re in good shape, and we&#8217;re not going to do that because I&#8217;m not going to do that. I like the battle. I like the fight. The work has been great. It&#8217;s going to flip.&#8221; In order to flip things around, the Rays are going to have to find some hot bats. Just<strong> Evan Longoria</strong> and <strong>Ben Zobrist</strong> are hitting above .300, (.302). Tuesday night&#8217;s contest featured a lineup with 11 batters batting .250 or less.</p>
<p>Just 13 games into the season, Tampa already finds itself five games out of first place in the <strong>AL East</strong>. The Orioles extended thier win streak when leading after seven innings to 97 straight games.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.hardballchat.com/2013/04/tampa-bay-rays-struggles-continue-fall-5-4-to-baltimore/">Tampa Bay Rays struggles continue, fall 5-4 to Baltimore</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/04/tampa-bay-rays-struggles-continue-fall-5-4-to-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves keep rolling, win 10th by defeating the Kansas City Royals</title>
		<link>http://www.hardballchat.com/2013/04/atlanta-braves-keep-rolling-win-10th-by-defeating-the-kansas-city-royals/</link>
		<comments>http://www.hardballchat.com/2013/04/atlanta-braves-keep-rolling-win-10th-by-defeating-the-kansas-city-royals/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:53:43 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6877</guid>
		<description><![CDATA[<p>The Atlanta Braves returned home for a quick two-game stand with the Kansas City Royals. Atlanta is the hottest team in baseball right now and the win streak has now hit 10 straight for the Braves with a 6-3 victory. While pitching has been a major reason that the Braves hold the best record in [...]</p><p>The post <a href="http://www.hardballchat.com/2013/04/atlanta-braves-keep-rolling-win-10th-by-defeating-the-kansas-city-royals/">Atlanta Braves keep rolling, win 10th by defeating the Kansas City Royals</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <strong>Atlanta Braves</strong> returned home for a quick two-game stand with the <strong>Kansas City Royals</strong>. Atlanta is the hottest team in baseball right now and the win streak has now hit 10 straight for the Braves with a 6-3 victory. While pitching has been a major reason that the Braves hold the best record in baseball, the offense opened up on Tuesday night as Atlanta belted five solo home runs to defeat the Royals.</p>
<p>Justin Upton drilled his major league leading eighth homer of the year, his only hit of the game in the Braves portion of the eighth inning. Upton has been on fire early on this season but has just 11 RBIs to show for his performance at the plate. His batting average sits at .340.</p>
<p>While Justin has been red hot lately, his brother, B.J., continues to struggle along with many of the others in the Braves lineup. The former <strong>Tampa Bay Rays</strong> player is managing just a .152 batting average so far this season. Right fielder <strong>Jason Heyward</strong> is among those struggling at the plate. Despite adding one of the solo shots Tuesday night, his batting average hovers at .116. 2B <strong>Dan Uggla</strong>, who has just six hits in his last 10 games added a solo shot as well. Uggla is suffering a slump at the plate as well, hitting just .178.</p>
<p>Despite hitting just .258 as a team, the Braves have relied on the long ball during this current win streak, leading the majors with 25  after 13 games while Atlanta enjoys a +42 run differential. With the <strong>Washington Nationals</strong> losing Tuesday night, the Braves currently enjoy a 4 1/2 game lead in the NL East.</p>
<p>The post <a href="http://www.hardballchat.com/2013/04/atlanta-braves-keep-rolling-win-10th-by-defeating-the-kansas-city-royals/">Atlanta Braves keep rolling, win 10th by defeating the Kansas City Royals</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/04/atlanta-braves-keep-rolling-win-10th-by-defeating-the-kansas-city-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrid pace continues for the Atlanta Braves, sweep Nationals</title>
		<link>http://www.hardballchat.com/2013/04/torrid-pace-continues-for-the-atlanta-braves-sweep-nationals/</link>
		<comments>http://www.hardballchat.com/2013/04/torrid-pace-continues-for-the-atlanta-braves-sweep-nationals/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:32:04 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6872</guid>
		<description><![CDATA[<p>At the start of the season, many pundits proclaimed that the Washington Nationals were not only the team to beat in the NL East, but in the entirety of major league baseball, predicting a World Series Championship. Early on in the season, the Atlanta Braves are having a little something to say about those preseason [...]</p><p>The post <a href="http://www.hardballchat.com/2013/04/torrid-pace-continues-for-the-atlanta-braves-sweep-nationals/">Torrid pace continues for the Atlanta Braves, sweep Nationals</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>At the start of the season, many pundits proclaimed that the <strong>Washington Nationals</strong> were not only the team to beat in the NL East, but in the entirety of major league baseball, predicting a World Series Championship. Early on in the season, the<strong> Atlanta Braves</strong> are having a little something to say about those preseason predictions. Atlanta holds a 11-1 overall record and just completed a weekend sweep of the Washington Nationals.</p>
<p>In three games, the Braves hit the Nationals pitching staff hard, racking up 18 runs in their series, outscoring Washington 18-5. Dating back to last season, the Braves have won seven straight against the Nationals.</p>
<p>Atlanta now has the best record in the majors and has been explosive at the plate outscoring their opponents 62-23 in their first 12 games. Justin Upton continued his hot streak, hitting his league leading seventh home run of the season. Upton did not hit his seventh homer until June 23rd last season. The pitching staff has had a little say in the outcome of games as well so fr this season. The Braves rank first in team ERA (1.82), first in WHIP (101) and first in BAA (.200).</p>
<p>The Braves are in the midst of a six game road streak and have now won nine in a row. Atlanta returns home for a quick two-game series with the<strong> Kansas City Royals</strong> before taking to the road again for another 10 games.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.hardballchat.com/2013/04/torrid-pace-continues-for-the-atlanta-braves-sweep-nationals/">Torrid pace continues for the Atlanta Braves, sweep Nationals</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardballchat.com/2013/04/torrid-pace-continues-for-the-atlanta-braves-sweep-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays offense continues to struggle, lose to Red Sox</title>
		<link>http://www.hardballchat.com/2013/04/tampa-bay-rays-offense-continues-to-struggle-lose-to-red-sox/</link>
		<comments>http://www.hardballchat.com/2013/04/tampa-bay-rays-offense-continues-to-struggle-lose-to-red-sox/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:02:14 +0000</pubDate>
		<dc:creator>Eric Schmidt</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Jeremy Helickson]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.hardballchat.com/?p=6869</guid>
		<description><![CDATA[<p>One of the biggest questions surrounding the Tampa Bay Rays heading into this season was in regards to their offense and where would the run production come from after the losses of CF B.J. Upton and 1B Carlos Pena. At this point, the Rays have to be wondering where the hits are going to come [...]</p><p>The post <a href="http://www.hardballchat.com/2013/04/tampa-bay-rays-offense-continues-to-struggle-lose-to-red-sox/">Tampa Bay Rays offense continues to struggle, lose to Red Sox</a> appeared first on <a href="http://www.hardballchat.com">Hardball Chat Baseball Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One of the biggest questions surrounding the <strong>Tampa Bay Rays</strong> heading into this season was in regards to their offense and where would the run production come from after the losses of CF <strong>B.J. Upton</strong> and 1B<strong> Carlos Pena</strong>. At this point, the Rays have to be wondering where the hits are going to come from.</p>
<p>On Sunday, the Rays were able to break up a no-hit bid by <strong>Boston Red Sox pitcher Clay Buchholz</strong>. If Buchholz had achieved the feat, it would have marked the fifth time in five seasons the Rays would have been no hit. The way Tampa is hitting right now, the Red Sox might have another opportunity this afternoon to no hit the Rays.</p>
<p>In their last two games, Tampa is 0-17 with RISP and the Rays have been terrible offensively to start the season.</p>
<p>At 4-7, the Rays are three games behind the AL East leading Boston Red Sox and their offensive numbers are, well, simply offensive. Tampa ranks 29th in runs scored. 28th in team BA with a .212 number posted. 26th in OBP at .288 and 29th in slugging at .293.</p>
<p>Only two players on the roster are batting above .300 for Tampa in this young season. <strong>Evan Longoria</strong> is batting .306 while<strong> Ben Zobrist</strong> is hitting .316. Between the two, they have one home run. It is the longest streak to start the season without a home run for Longoria. While is is batting .306, Longoria has 11 strikeouts in just 36 AB&#8217;s.</p>
<p>In their last six games, Tampa has posted a 1-5 record and has been out scored 31-8.</p>
<p>The Rays will try once again to get their offense rolling in Boston this morning in a game which starts at 11:05. Tampa sends Jeremy Helickson to the mound. Helickson is coming off a rough outing where he was roughed up by the Texas Rangers, giving up three runs on five hits through six innings last Monday. Boston is sending Ryan Dempster (0-1 3.60) to the mound this morning.</p>
<p>&nbsp;</p>
